U14-1

Coach U14-1

Elias Bogeljic

Noah Westerhaus

Tabelle

Name 
W/L 
+/- 
Diff. 
1 BBA Hagen 13 12/1 24 1238 : 809 429
2 ETB SW Essen 13 12/1 24 1052 : 734 318
3 TSVE 1890 Bielefeld 13 9/4 18 1059 : 916 143
4 SV Haspe 70 13 6/7 12 1168 : 1107 61
5 BG Bonn 13 6/7 12 1058 : 1119 -61
6 Paderborn Baskets 13 5/8 10 874 : 961 -87
7 BBV Köln-Nordwest 13 1/12 2 664 : 1136 -472
8 BTV Basketball Brühl 13 1/12 1 763 : 1094 -331

Quelle: http://basketball-bund.net