Landesliga

Coach Landesliga

Grigoris Siopoulos

Tabelle

Name 
W/L 
+/- 
Diff. 
1 Kult-Sport Wuppertal 20 17/3 34 1661 : 1279 382
2 Basket Duisburg 20 16/4 32 1476 : 1203 273
3 BTV Ronsdorf Graben 20 15/5 30 1591 : 1261 330
4 Altenessener TV 20 12/8 24 1307 : 1327 -20
5 ETB Miners Essen 3 20 11/9 22 1419 : 1336 83
6 BG Duisburg West 20 11/9 22 1398 : 1412 -14
7 Barmer TV 2 20 6/14 12 1282 : 1422 -140
8 DJK Adler Frintrop 20 6/14 12 1264 : 1516 -252
9 TV Goch 20 6/14 12 1284 : 1481 -197
10 TVJ Königshardt 2 20 5/15 10 1280 : 1514 -234
11 HSV Solingen-Gräfrath 20 5/15 10 1323 : 1534 -211
12 Yu-Baskets Sini 0 0/0 0 0 : 0 0

Quelle: http://basketball-bund.net